Other information
Chair of Governors
Appointed as a Co-opted Governor
Serves on Finance, Curriculum, Premises Committees
Governor Responsibility for Safeguarding and Looked After Children
Term of Office 05/11/24 - 04/11/28
Other information
Vice Chair of Governors
Appointed as a Co-Opted Governor
Serves on Finance and Curriculum Committees
Governor Responsibility for Community Links
Term of Office 30/04/24 - 29/04/29
Business Interests - School Effectiveness Officer for Local Authority
Other information
Appointed as a Co-Opted Governor
Serves on Finance, Curriculum, Premises Committees
Governor Responsibility for Mathematics and Pupil Premium Spending
Term of Office 30/04/25 - 29/04/29
Business Interests – I manage the Finances of the school on a weekly basis
An experienced HR professional with twenty years’ experience who has worked for the private and public sector.
I started my career within the Security Industry and in 2008 began working with the Council and Schools. Corinne is currently the Head of HR Services at the LA and responsible for the operational delivery of the HR team and oversees all of the teams that provide support and guidance to the Council and Schools.
I wanted to get involved with Longshaw Nursery as I could see the potential of how it can be great place for children in the Community and felt passionate that with some support it can be a success.
Other information
Appointed as a Co-Opted Governor
Serves on Finance Committee
Term of Office 05/11/24 - 04/11/29
Business Interests - HR Manager for Local Authority
I am the recently appointed Finance Manager at Longshaw Infant School and work across both the Infant and Nursery offices.
Before joining the Infants team nearly 3 years ago, I ran a successful business from my home in Blackburn for over 10 years while also raising my children. I then decided I was in need of a new challenge which I found at Longshaw. I enjoy working here immensely and every day is different from the last.
I am committed to our school and giving our children the tools they need to thrive both at school and in their future lives.
Other information
Appointed as a Staff Governor
Term of Office 09/06/2025 - 08/06/2027
Other information
Appointed as a Parent Governor
Term of Office 10/07/2023 - 09/07/2027
Other information
Appointed as a Local Authority Governor
Serves on Curriculum Committee
Term of Office 14/11/2023 - 13/11/2027
Ms Melissa Shah
Other information
Appointed as Parent Governor
Serves on Curriculum Committee
Term of Office 1/11/2024 -31/10/2028
Ms Jade Johnson
Other information
Appointed as Parent Governor
Term of office 27/02/2025 - 26/02/2029
Governor Name | Autumn 2022 | Spring 2023 | Summer 2023 | |||||||||
FGB | School on the Agenda | Finance | Premises | FGB | Curriculum | Finance | Premises | FGB | Curriculum | Finance | Premises | |
Joanne Leak | x | x | x | x | x | x | x | x | x | x | x | |
David Rintoul | AA | AA | AA | x | x | AA | AA | AA | x | x | ||
Janet Cooper | x | x | - | - | x | x | - | - | x | x | - | |
Pauline Lovick | x | x | x | x | x | x | x | x | x | x | x | |
Fiona Woodford | x | - | x | x | x | - | AA | x | AA | AA | ||
Peter Marks | x | x | x | x | x | x | NA | x | ||||
Corinne McMillan | x | x | x | - | x | x | - | x | x | |||
Julie Daley | NA | DNA | x | - | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
Lisa Brown | x | - | - | AA | AA | - | - | AA | x | - | ||
Vicky Foy | x | x | x | x | x | x | x | x | x | x | x |
Governor Name | Autumn 2023 | Spring 2024 | Summer 2024 | |||||||||
FGB | School on the Agenda | Finance | Premises | FGB | Curriculum | Finance | Premises | FGB | Curriculum | Finance | Premises | |
Joanne Leak | x | x | x | x | x | x | x | x | x | |||
David Rintoul | AA | x | AA | AA | x | x | x | x | x | |||
Janet Cooper | x | x | - | - | x | x | - | - | x | |||
Pauline Lovick | x | x | x | x | x | x | x | x | x | |||
Fiona Woodford | NA | AA | - | NA | AA | AA | - | AA | AA | |||
Peter Marks | x | NA | x | x | AA | - | x | x | - | |||
Corinne McMillan | x | x | NA | - | AA | NA | x | - | - | |||
Jonathan Phipps | x | - | - | - | AA | AA | - | - | x | |||
Lisa Brown | NA | x | - | - | AA | AA | - | - | NA | |||
Lisa Riley | NA | x | - | - | x | x | - | - | AA | |||
Vicky Foy | x | x | x | x | x | x | x | x | x |
Governor Name | Autumn 2024 | Spring 2025 | Summer 2025 | |||||||||
FGB | School on the Agenda | Finances | Premises | FGB | Curriculum | Finance | Premises | FGB | Curriculum | Finance | Premises | |
Joanne Leak | x | x | x | x | ||||||||
David Rintoul | x | x | x | x | ||||||||
Janet Cooper | x | x | - | - | ||||||||
Pauline Lovick | x | x | x | x | ||||||||
Corrine McMillan | x | x | x | x | ||||||||
Lisa Riley | x | x | AA | AA | ||||||||
Jonathan Phipps | x | x | - | - | ||||||||
Vicky Foy | x | x | x | x | ||||||||
Melissa Shah | - | - | - | - | ||||||||
Jade Johnson | - | - | - | - |
Key:
x = attended meeting
AA = apologies accepted
NA = No apologies received